Size Guides
Alqo Wasi
Size | Length | Neck | Weight | Breed |
---|---|---|---|---|
XXS | 10-12 in / 26-31 cm | 9-11 in / 23-28 cm | 4.4-6.6 lb / 2-3 kg | Chihuahua / Yorkie |
XS | 12-14 in / 31-36 cm | 11-13 in / 28-33 cm | 6.6-11 lb / 3-6 kg | Shih Tzu / Maltese / Yorkie / Toy Poodle / Bichon |
S | 14-17 in / 36-44 cm | 13-15 in / 33-38 cm | 11-14 lb / 5-6 kg | Jack Russell / Pug / Pinscher / Schnauzer / Boston Terrier |
M | 17-19 in / 44-49 cm | 15-18 in / 38-46 cm | 14-24 lb / 6-11 kg | Pug / French Bulldog / Schnauzer / Dachshund / Beagle / Scottish Terrier / Boston Terrier / Westie |
L | 19-21 in / 49-54 cm | 18-20 in / 46-51 cm | 24-31 lb / 11-14 kg | Cocker / Corgi / Staffordshire Terrier / Border Collie |
XL | 21-24 in / 54-61 cm | 20-22 in / 51-56 cm | 31-42 lb / 14-19 kg | Pittbull / Dalmation / Poodle |
Andina Outdoors
S | M | L | XL | |
---|---|---|---|---|
EUR | 34-37 | 38-41 | 42-45 | 46-49 |
UK | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
US M | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
US W | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
CM | 21-23.5 | 24-26.5 | 27-29.5 | 30-32.5 |
Bare Knitwear
Size | Chest | Waist | Hip |
---|---|---|---|
XS/S | 31-33 | 25-27 | 35-37 |
S/M | 34-36 | 28-30 | 38-40 |
M/L | 37-39 | 31-33 | 41-43 |
L/XL | 40-42 | 34-36 | 44-46 |
Beyond Threads
Sizes | XS (0-2) |
S (4-6) |
M (8-10) |
L (12-14 |
XL (16+) |
---|---|---|---|---|---|
Bust | 32 | 34 | 36 | 38 | 40 |
Waist | 25 | 27 | 29 | 31 | 33 |
Hip | 34 | 35 | 36.5 | 39 | 44 |
Sleeve | 22 | 22.25 | 22.25 | 22.5 | 22.5 |
Choice Alpaca
Size | Chest | Waist | Hip |
---|---|---|---|
XS/S | 31-33 | 25-27 | 35-37 |
S/M | 34-36 | 28-30 | 38-40 |
M/L | 37-39 | 31-33 | 41-43 |
L/XL | 40-42 | 34-36 | 44-46 |
Donsje
Baby Shoes (0-2.5 years) | |||
---|---|---|---|
Size (age) | EU Size | Foot Length | Insole Length |
0-6M | 15/16 | 9.8 cm | 10.5 cm |
6-12M | 17/18 | 11 cm | 11.7 cm |
12-18M | 19/20 | 12.2 cm | 12.9 cm |
18-24M | 20/21 | 12.8 cm | 13.5 cm |
24-30M | 21/22 | 13.4 cm | 14.1 cm |
Kid's Shoes (2.5 - 8 years) | |
---|---|
EU size | Foot Length |
23 | 13.7 cm |
24 | 14.3 cm |
25 | 15 cm |
26 | 15.7 cm |
27 | 16.3 cm |
28 | 17 cm |
29 | 17.7 cm |
30 | 18.3 cm |
31 | 19 cm |
32 | 19.7 cm |
33 | 20.4 cm |
Kid's Clothing (0 - 8 years) | |
---|---|
Size (age) | EU Size |
0-3M | 56 |
3-6M | 62 |
6-9M | 68 |
9-12M | 74 |
12-18M | 80 |
18-24M | 86 |
1-2Y | 86 |
2-3Y | 98 |
3-4Y | 104 |
4-5Y | 110 |
5-6Y | 116 |
6-7Y | 122 |
Kid's Hats (1 - 8 years) | ||
---|---|---|
Size (age) | EU Size | Circumference |
1-2Y | 92 | 54 cm |
3-4Y | 104 | 58 cm |
5-6Y | 116 | 60 cm |
7-8Y | 128 | 62 cm |
Everything Alpaca
Socks | ||||
---|---|---|---|---|
Small | Medium | Large | XL | |
Women's US Shoe Size | 3.5 - 6 | 6.5 - 9.5 | 10 - 14 | |
Men's US Shoe Size | 5 - 8.5 | 9 - 11.5 | 12-14 |
Granleito
Granelito's Size | Child's Height in Inches | Child's Height in cm |
---|---|---|
Newborn | 22 - 24 | 56 - 62 |
3 - 6 M | 24 - 27 | 62 - 68 |
6 - 12 M | 27 - 31 | 68 - 80 |
12 - 18 M | 31 - 34 | 80 - 86 |
18 - 24 M | 34 - 36 | 86 - 92 |
2 - 3 Y | 36 - 38 | 92 - 98 |
4 - 5 Y | 41 - 43 | 104 - 110 |
6 - 7 Y | 46 - 48 | 116 - 122 |
Kordal Studio
Bust | Waist | Hip | |
---|---|---|---|
2XS (0) | 30" | 24" | 34" |
XS (2) | 32" | 26" | 36" |
S (4) | 34" | 28" | 38" |
M (6) | 36" | 30" | 40" |
L (8) | 38" | 32" | 42" |
XL (12) | 40.5" | 34.5" | 44.5" |
2XL (14) | 43" | 37" | 47" |
3XL (18) | 46" | 40" | 50" |
4XL (20) | 49" | 43" | 53" |
Kuna
Women | Coats & Sweaters | ||||
---|---|---|---|---|
Size | Size | Bust/Chest | Waist | Hip |
XS | 2 | 32.5" | 24.5" | 35.5" |
S | 4 | 34" | 26" | 37" |
6 | 34" | 26" | 37" | |
M | 8 | 37" | 29" | 40" |
10 | 38.5" | 30.5" | 41.5" | |
L | 12 | 40" | 32" | 43" |
14 | 41.5" | 34" | 45" | |
XL | 16 | 43" | 35.5" | 45.5" |
18 | 45" | 37" | 48" |
Men | Coats & Sweaters | |
---|---|
Size | Chest |
S | 38.5 - 40" |
M | 41 - 43" |
L | 44.5 - 46.5" |
XL | 48 - 49.5" |
XXL | 51 - 53" |
Socks | ||||
---|---|---|---|---|
S | M | L | XL | |
US M | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12-14.5 |
US W | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 | N/A |
EURO | 34 - 37 | 38-41 | 42 - 45 | 46 - 49 |
UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
Lali
Weight Range | Height | Chest | Waist | Inseam | |
---|---|---|---|---|---|
0-3 | Up to 10 lbs | Up to 22" | 151/2" | 14-161/4" | 7" |
0-6 M | 10-16 lbs | 221/2-271/2" | 151/2-171/2" | 161/4-18" | 8" |
6-12 M | 16-20 lbs | 27-30" | 171/2-19" | 18-19" | 9" |
12-18 M | 20-24 lbs | 30-33" | 19-191/2" | 19-20" | 10" |
18-24 M | 24-28 lbs | 311/2-351/2" | 191/2-20" | 20-201/2" | 11" |
2Y | 25-30 lbs | 33-36" | 20" | 20" | 13" |
3 | 28-33 lbs | 36-39" | 21" | 21" | 15" |
4 | 32-38 lbs | 39-42" | 22" | 22" | 161/2" |
5Y | 36-45 lbs | 42-45" | 23" | 22.5" | 181/2" |
6Y | 43-53 lbs | 46-49" | 24" | 23" | 201/2" |
8 Y | 52-64 lbs | 50-53" | 27" | 24" | 221/2" |
10 Y | 73-76 lbs | 55-56" | 28.5 | 24.5" | 23.5" |
Oeuf
size | height | chest | waist | hip | head | |
---|---|---|---|---|---|---|
baby | 0/3m | 23.6" | 17" | 18" | 18" | 13.5-17" |
3/6m | 26.4" | 18" | 19" | 19" | 13.5-17" | |
6/12m | 29.2" | 19" | 19" | 19" | 17-18" | |
12/18m | 31.9" | 20" | 20" | 20" | 18-19" | |
18/24m | 33.9" | 21" | 21" | 21" | 18-19" | |
child | 2/3Y | 33.9" | 21" | 21" | 22" | 19-20" |
4/5Y | up to 41" | 23" | 21.5" | 23" | 20-21" | |
6/7Y | up to 46" | 24.5" | 23" | 25" | 20-21" | |
8/9Y | up to 50" | 26.5" | 23.5" | 28" | n/a |
Paper Cape
Clothing | ||||||
---|---|---|---|---|---|---|
Size | Age | Length/Height | Weight | Chest | Waist | Hip |
0 - 3 M | 0 - 8 weeks | 0 - 23" | 9 - 12 | 18" | - | - |
3 - 6 M | 8 - 20 weeks | 23 - 25" | 12 - 16 | 18.5" | - | - |
6 - 12 M | 20 - 48 weeks | 25 - 29" | 16 - 24 | 19" | - | - |
12 - 18 M | 1 - 1.5 Y | 29 - 31" | 24 - 27 | 20" | - | - |
2T | 2 - 3 Y | 33 - 36" | 27 - 30 | 20" | 21" | 21" |
3T | 3 - 4 Y | 36 - 39" | 30 - 35 | 21" | 21.5" | 22" |
4T | 5 - 5 Y | 39 - 42" | 35 - 40 | 22" | 22" | 23" |
5T | 5 - 6 Y | 42 - 45" | 40 - 46 | 23" | 22.5" | 24" |
6 | 6 - 7 Y | 45 - 50" | 46 - 50 | 24" | 23" | 25" |
8 | 8 - 9 Y | 50 - 53" | 55 - 70 | 25" | 24" | 26" |
10 | 10 - 11 Y | 53 - 56" | 70 - 83 | 26" | 25" | 27" |
Hats | ||
---|---|---|
Size | Age | Head Circumference |
0-3 M | 0 - 8 weeks | 13" |
3 - 6 M | 8 - 20 weeks | 15" |
Perilla
Size | M | L | XL |
---|---|---|---|
Women's Shoe Size | 6 - 9 | 9.5 - 12 | 14+ |
Men's Shoe Size | 5 - 8.5 | 9 - 11.5 | 12+ |
Red Caribou
Size | Inches | Centimeters |
---|---|---|
0 - 3 M | 20 - 25 | 51 - 63 |
3 - 6 M | 25 - 27 | 63 - 68 |
6 - 9 M | 26.5 - 28 | 68 - 71 |
9 - 12 M | 28 - 29.5 | 71 - 75 |
12 - 18 M | 29.5 - 31 | 75 - 79 |
18 - 24 M | 31 - 32.5 | 79 - 83 |
Red Maple Sportswear
U.S. Sizes | Small | Medium | Large |
---|---|---|---|
Women's | 4 - 6 | 6 - 9 | 9.5 - 12 |
Men's | -- | 6 - 8.5 | 9 - 12 |
Approximate Age | 2 - 4 Years | 4 - 8 Years | 8+ Years |
---|---|---|---|
Children's U.S. Sizes | 6 - 12 | 12 - 4 | 4 - 6 |
Sammy + Nat
Pajama Measurements | |||||
---|---|---|---|---|---|
Size (age) | Hips | Chest | Waist | Arm Length | Pants Length |
12-18M | 12 1/2 | 18 | 18 1/2 | 9 3/4 | 15 1/4 |
18-24M | 13 1/4 | 19 | 19 | 11 | 16 3/4 |
2T | 14 | 19 3/4 | 19 3/4 | 12 1/4 | 19 |
3T | 15 | 20 1/2 | 20 | 13 | 19 3/4 |
4T | 15 1/2 | 21 1/4 | 20 1/2 | 14 | 20 1/2 |
5T | 16 1/2 | 21 1/2 | 21 1/4 | 15 1/4 | 22 1/2 |
6T | 17 1/4 | 23 1/4 | 22 | 17 | 23 1/5 |
7 | 18 | 23 1/2 | 23 | 18 | 25 |
8 | 19 | 24 1/2 | 23 1/2 | 19 1/4 | 26 |
10 | 19.5 | 25 | 24 1/2 | 20 1/2 | 28 1/4 |
Serendipity Organics
Children (2-11 years) | ||||||||
---|---|---|---|---|---|---|---|---|
Age | Height | Chest | Waist | Hip | Arm | Waist to Foot | Head Circumference | Neck to Foot |
2Y | 36" | 22" | 20.5" | 22" | 13" | 21.5" | 19.5" | 29.5" |
3Y | 38.5" | 22.5" | 21" | 23" | 14" | 23" | 19.5" | 31.5" |
4Y | 41" | 23" | 21" | 23" | 14.5" | 24.5" | 19.5" | 34" |
5Y | 43.5" | 23" | 21.5" | 24" | 15.5" | 26" | 20" | 36" |
6Y | 45.5" | 23.5" | 21.5" | 24.5" | 16" | 27.5" | 20" | 38" |
7Y | 48" | 24.5" | 22" | 25.5" | 17" | 29.5" | 20.5" | 40" |
8-9Y | 50.5 - 53" | 25.5" | 23" | 27.5" | 18.5" | 32.5" | 20.5" | 43.5" |
10-11Y | 55 - 57.5" | 27.5" | 24" | 30" | 20.5" | 36" | 21" | 48" |
Womens | ||||||
---|---|---|---|---|---|---|
Size | EU Size | Chest | Waist | Hip | Arm | Waist to Foot |
XS | 34 - 36 | 32" | 25" | 35.5" | 23" | 39.5" |
S | 36 - 38 | 34" | 27" | 37.5" | 23" | 40" |
M | 38 - 40 | 36" | 29" | 39.5" | 23.5" | 40.5" |
L | 40 - 42 | 38" | 31" | 41.5" | 24" | 41.5" |
XL | 42 - 44 | 40" | 33" | 43.5" | 24.5" | 42" |
Simply Natural
Size | Chest | Waist | Hips | |
---|---|---|---|---|
S | 6 | 34.5" | 26" | 37" |
8 | 35.5" | 27" | 38" | |
M | 8 | 35.5" | 28" | 38" |
10 | 36.6" | 29" | 39" | |
L | 12 | 38" | 30.5" | 40.5" |
14 | 39.5" | 32" | 42" | |
XL | 16 | 41" | 33.5" | 43.5" |
18 | 43" | 35.5" | 45.5" |
Tey Art
Size | M | L | XL |
---|---|---|---|
Women's Shoe Size | 5 - 9 | 10-13 | 13+ |
Men's Shoe Size | 3.5 - 7.5 | 8.5 - 11.5 | 12+ |
Tsuyumi
Women's Hat | ||
---|---|---|
Size | Inches | Centimeters |
XS | 21 1/2 | 54.5 |
S | 22 | 55-56 |
M | 22 7/8 | 57-58 |
L | 23 5/8 | 59-60 |
Men's Hat | ||
---|---|---|
Size | Inches | Centimeters |
S | 22 7/8 | 57-58 |
M | 23 5/8 | 59-60 |
L | 24 3/8 | 61-62 |